導(dǎo)線截面:0.5~1.5mm2(AWG22~16 ) 最大電流:1max=19A
Size of cable: 0.5-1.5mm2(American standar 22-16) Max.Current=19A
型號 | 尺寸 | |||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | H | φD | φd | |
D2 | mm | mm | mm | mm | mm | mm | ||
Y1.25-3 | #4 | 3.2mm | 5.7 | 16.0 | 6.5 | 4.8 | 3.4 | 1.7 |
YS1.25-3.5 | #6 | 3.7mm | 5.7 | 16.0 | 6.5 | |||
YL1.25-3.5 | #6 | 3.7mm | 6.4 | 16.0 | 6.5 | |||
YS1.25-4 | #8 | 4.3mm | 6.4 | 16.0 | 6.5 | |||
YM1.25-4 | #8 | 4.3mm | 7.2 | 16.0 | 6.5 | |||
YL1.25-4 | #8 | 4.3mm | 8.1 | 16.0 | 6.5 | |||
YS1.25-5 | #10 | 5.3mm | 8.1 | 16.0 | 6.5 | |||
YL1.25-5 | #10 | 5.3mm | 9.5 | 16.0 | 6.5 | |||
YS1.25-6 | 1/4 | 6.5mm | 9.5 | 16.0 | 6.5 | |||
YL1.25-6 | 1/4 | 6.5mm | 12.0 | 22.0 | 11.0 |
導(dǎo)線截面:1.5~2.5mm2(AWG16~14) 最大電流:lmax=27A
Size of cable: 1.5-2.5mm2(American standar 16-14) Max.Current=27A
型號 | 尺寸 | |||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | H | D | φd | |
D2 | mm | mm | mm | mm | mm | mm | ||
Y2-3 | #4 | 3.2mm | 5.7 | 16.0 | 6.5 | 4.8 | 4.1 | 2.3 |
YS2-3.5 | #6 | 3.7mm | 5.7 | 16.0 | 6.5 | |||
YL 2-3.5 | #6 | 3.7mm | 6.0 | 16.0 | 6.5 | |||
YS 2-4 | #8 | 4.3mm | 6.4 | 16.0 | 6.5 | |||
YM2-4 | #8 | 4.3mm | 7.2 | 16.0 | 6.5 | |||
YL2-4 | #8 | 4.3mm | 8.1 | 16.0 | 6.5 | |||
YS2-5 | #10 | 5.3mm | 8.1 | 16.0 | 6.5 | |||
YL2-5 | #10 | 5.3mm | 9.5 | 16.0 | 6.5 | |||
YS2-6 | 1/4 | 6.5mm | 9.5 | 16.0 | 6.5 | |||
YL2-6 | 1/4 | 6.5mm | 12.0 | 22.0 | 11.0 |
導(dǎo)線截面:2.5~4mm2(AWG14~12) 最大電流:lmax=37A
Size of cable: 2.5-4mm2(American standar 14-12) Max.Current=37A
型號 | 尺寸 | |||||||
美國螺栓號 | 螺栓口直徑 | B | L | F | H | φD | φd | |
D2 | mm | mm | mm | mm | mm | mm | ||
Y3.5-3 | #4 | 3.2mm | 5.7 | 18.3 | 7.0 | 6.0 | 5.0 | 3.0 |
Y3.5-4 | #8 | 4.3mm | 8.0 | 18.3 | 7.0 | |||
Y3.5-5 | #10 | 5.3mm | 8.0 | 18.3 | 7.0 | |||
Y3.5-6 | 1/4 | 6.5mm | 12.0 | 21.5 | 12.1 |
導(dǎo)線截面:4~6mm2(AWG12~10) 最大電流:lmax=48A
Size of cable: 4-6mm2(American standar 12-10) Max.Current=48A
型號 | 尺寸 | |||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | H | φD | φd | |
D2 | mm | mm | mm | mm | mm | mm | ||
Y5.5-3.5 | #6 | 3.7mm | 8.3 | 19.5 | 7.5 | 6.8 | 5.6 | 3.4 |
Y5.5-3.5 | #6 | 3.7mm | 8.3 | 18.5 | 7.0 | |||
YS5.5-4 | #8 | 4.3mm | 8.3 | 19.5 | 7.5 | |||
YL5.5-4 | #8 | 4.3mm | 9.0 | 18.2 | 7.5 | |||
Y5.5-5 | #10 | 5.3mm | 9.0 | 18.2 | 7.5 | |||
YS5.5-6 | 1/4 | 6.5mm | 9.0 | 18.2 | 7.5 | |||
YL5.5-6 | 1/4 | 6.5mm | 12.0 | 25.5 | 12.0 | |||
Y5.5-8 | 5/16 | 8.4mm | 14.0 | 24.5 | 11.5 |
導(dǎo)線截面:6~10mm2(AWG8) 最大電流:lmax=62A
型號 | 尺寸 | |||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | H | φD | φd | |
D2 | mm | mm | mm | mm | mm | mm | ||
Y8-4 | #8 | 4.3mm | 9.0 | 20.8 | 8.1 | 8.5 | 7.2 | 4.5 |
Y8-5 | #10 | 5.3mm | 9.0 | 20.8 | 8.1 | |||
Y8-6 | 1/4 | 6.5mm | 12.0 | 23.8 | 9.2 | |||
Y8-8 | 5/16 | 8.4mm | 13.8 | 25.4 | 10.7 | |||
Y8-10 | 3/8 | 10.5mm | 15.9 | 25.4 | 10.7 |
導(dǎo)線截面:10~16mm2(AWG6) 最大電流:lmax=88A
型號 | 尺寸 | |||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | H | φD | φd | |
D2 | mm | mm | mm | mm | mm | mm | ||
Y14-4 | #8 | 4.3mm | 11.0 | 25.5 | 10.7 | 10.5 | 9.0 | 5.8 |
Y14-5 | #10 | 5.3mm | 11.0 | 25.5 | 10.7 | |||
Y14-6 | 1/4 | 6.5mm | 11.0 | 25.5 | 10.7 | |||
Y14-8 | 5/16 | 8.4mm | 13.8 | 28.5 | 10.7 | |||
Y14-10 | 3/8 | 10.5mm | 15.9 | 28.5 | 10.7 |
導(dǎo)線截面:16~25mm2(AWG4) 最大電流:lmax=115
型號 | 尺寸 | |||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | H | φD | φd | |
D2 | mm | mm | mm | mm | mm | mm | ||
Y22-5 | #10 | 5.3mm | 11.0 | 27.7 | 9.5 | 12.0 | 11.5 | 7.7 |
Y22-6 | 1/4 | 6.5mm | 11.0 | 27.7 | 9.5 | |||
Y22-8 | 5/16 | 8.4mm | 16.5 | 33.5 | 13.5 | |||
Y22-10 | 3/8 | 10.5mm | 16.5 | 33.5 | 13.5 |
導(dǎo)線截面:35~50mm2(AWG2)最大電流:lmax=160A
型號 | 尺寸 | |||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | H | φD | φd | |
D2 | mm | mm | mm | mm | mm | mm | ||
Y38-6 | 1/4 | 6.5mm | 15.9 | 35.0 | 13.5 | 14.0 | 13.3 | 9.4 |
Y38-8 | 5/16 | 8.4mm | 15.9 | 35.0 | 13.5 | |||
Y38-10 | 3/8 | 10.5mm | 15.9 | 35.0 | 13.5 | |||
Y38-12 | 1/2 | 13.0mm | 19.0 | 39.0 | 15.5 |