型號 | 尺寸 | 導(dǎo)線截面 |
絕緣套顏色 (可定制其它顏色) | |||||||
F | L | W | B | D | C | A.W.G | mm5 | |||
mm | mm | mm | mm | mm | mm | 德國 | 法國 | |||
ET0.25-6 | 6 | 10.4 | 2.5 | 4.0 | 1.05 | 0.75 | #26 | 0.25 | 淡藍(lán) | 紫色 |
ET0.25-8 | 8 | 12.5 | ||||||||
ET0.3-6 | 6 | 10.5 | 2.5 | 4.5 | 1.1 | 0.8 | #24 | 0.35 | 淡藍(lán) | 紫色 |
ET0.3-8 | 8 | 12.5 | ||||||||
ET0.5-6 | 6.0 | 12.0 | 2.6 | 6.0 | 1.3 | 1.0 | #22 | 0.5 | 橙色 | 白色 |
ET0.5-8 | 8.0 | 14.0 | ||||||||
ET0.5-10 | 10.0 | 16.0 | ||||||||
ET0.5-12 | 12.0 | 18.0 | ||||||||
ET0.75-6 | 6.0 | 12.4 | 2.8 | 6.4 | 1.5 | 1.2 | #20 | 0.75 | 白色 | 藍(lán)色 |
ET0.75-8 | 8.0 | 14.6 | ||||||||
ET0.75-10 | 10.0 | 16.4 | ||||||||
ET0.75-12 | 12.0 | 18.4 | ||||||||
ET1.0-6 | 6.0 | 12.4 | 3.0 | 6.4 | 1.7 | 1.4 | #18 | 1.0 | 黃色 | 紅色 |
ET1.0-8 | 8.0 | 14.6 | ||||||||
ET1.0-10 | 10.0 | 16.4 | ||||||||
ET1.0-12 | 12.0 | 18.4 | ||||||||
ET1.5-8 | 8.0 | 14.6 | 3.5 | 6.4 | 2.0 | 1.7 | #16 | 1.5 | 紅色 | 黑色 |
ET1.5-10 | 10.0 | 16.4 | ||||||||
ET1.5-12 | 12 | 18.4 | ||||||||
ET1.5-18 | 18.0 | 24.4 | ||||||||
ET2.5-8 | 8.0 | 15.2 | 4.0 | 7.0 | 2.6 | 2.3 | #14 | 2.5 | 藍(lán)色 | 灰色 |
ET2.5-10 | 10.0 | 17.2 | ||||||||
ET2.5-12 | 12.0 | 19.0 | ||||||||
ET2.5-18 | 18.0 | 25.0 | ||||||||
ET4.0-9 | 9.0 | 16.5 | 4.4 | 7.5 | 3.2 | 2.8 | #12 | 4.0 | 灰色 | 橙色 |
ET4.0-12 | 12.0 | 19.5 | ||||||||
ET4.0-18 | 18.0 | 25.5 | ||||||||
ET6.0-10 | 10.0 | 18.0 | 6.3 | 8.0 | 3.9 | 3.5 | #10 | 6.0 |
黑色 | 綠色 |
ET6.0-12 | 12.0 | 20.0 | ||||||||
ET6.0-18 | 18.0 | 26.0 | ||||||||
ET10-12 | 12.0 | 21.5 | 7.6 | 9.5 | 4.9 | 4.5 | #7 | 10.0 |
乳白色 | 褐(棕)色 |
ET10-18 | 18.0 | 27.5 | ||||||||
ET16-12 | 12.0 | 22.2 | 8.8 | 10.2 | 6.2 | 5.8 | #5 | 16.0 |
綠色 | 乳白色 |
ET16-18 | 18.0 | 28.2 | ||||||||
ET25-16 | 16.0 | 29.0 | 11.2 | 13.0 | 7.9 | 7.5 | #4 | 25.0 |
褐(棕)色 | 黑色 |
ET25-22 | 22.0 | 35.0 | ||||||||
ET35-16 | 16.0 | 30.0 | 12.7 | 14.0 | 8.7 | 8.3 | #2 | 35.0 |
褐色 | |
ET35-25 | 25.0 | 39.0 | ||||||||
ET50-20 | 20 | 36.0 | 15.3 | 16.0 | 10.9 | 10.3 | #1 | 50.0 | 橄欖綠 | |
ET50-25 | 25 | 41.0 | ||||||||
ET70-20 | 20 | 37.0 | 18.5 | 17.0 | 14.3 | 13.5 | #2/0 | 70.0 | 黃色 | |
ET70-25 | 25 | 42.0 | ||||||||
ET70-27 | 27 | 44.0 | ||||||||
ET95-25 | 25 | 44.0 | 20.3 | 19.0 | 15.3 | 14.5 | #3/0 | 95.0 | 紅色 | |
ET120-27 | 27 | 47.6 | 20.0 | 21.0 | 17.5 | 16.5 | #4/4 | 120.0 | 黑色 | |
ET120-32 | 32 | 52.6 | 23.4 | 21.0 | 17.5 | 16.5 | #4/4 | 120.0 | ||
ET150-25 | 25 | 50.6 | 16.0 | 25.6 | 20.6 | 19.6 | 250-300mcm | 150.0 | 黃色 | |
ET150-27 | 27 | 52.6 | 16.0 | 25.6 | 20.6 | 19.6 | 150.0 | |||
ET150-32 | 32 | 57.6 | 16.0 | 25.6 | 20.6 | 19.6 | 150.0 |