導(dǎo)線截面:0.5~1.5mm2(AWG22~16 ) 最大電流:1max=19A
Size of cable: 0.5-1.5mm2(AWG 22-16) Max.Current=19A
型號 ITEM NO | 尺寸 DIMENSION | 顏色 color | ||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | H | φD | ||
D2(mm) | mm | mm | mm | mm | mm | |||
YF1.25-3 | #4 | 3.2mm | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | 紅 red |
YFS1.25-3.5 | #6 | 3.7mm | 5.7 | 21.2 | 6.5 | |||
YFL1.25-3.5 | #6 | 3.7mm | 6.4 | 21.2 | 6.5 | |||
YFS1.25-4 | #8 | 4.3mm | 6.4 | 21.2 | 6.5 | |||
YFM1.25-4 | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
YFL1.25-4 | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
YFS1.25-5 | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
YFL1.25-5 | #10 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
YFS1.25-6 | 1/4 | 6.5mm | 9.5 | 21.2 | 6.5 | |||
YFL1.25-6 | 1/4 | 6.5mm | 12.0 | 27.2 | 11.0 |
導(dǎo)線截面:1.5~2.5mm2(AWG16~14) 最大電流:lmax=27A
Size of cable: 1.5-2.5mm2(AWG 16-14) Max.Current=27A
型號 | 尺寸 | 顏色 | ||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | H | φD | ||
D2(mm) | mm | mm | mm | mm | mm | |||
YF2-3 | #4 | 3.2mm | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 |
藍(lán) |
YFS2-3.5 | #6 | 3.7mm | 5.7 | 21.2 | 6.5 | |||
YFL2-3.5 | #6 | 3.7mm | 6.0 | 21.2 | 6.5 | |||
YFS2-4 | #8 | 4.3mm | 6.4 | 21.2 | 6.5 | |||
YFM2-4 | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
YFL2-4 | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
YFS2-5 | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
YFL2-5 | #10 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
YFS2-6 | 1/4 | 6.5mm | 9.5 | 21.2 | 6.5 | |||
YFL2-6 | 1/4 | 6.5mm | 12.0 | 27.2 | 11.0 |
導(dǎo)線截面:2.5~4mm2(AWG14~12) 最大電流:lmax=37A
Size of cable: 2.5-4mm2(AWG 14-12) Max.Current=37A
型號 | 尺寸 | 顏色 | ||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | H | φD | ||
D2(mm) | mm | mm | mm | mm | mm | |||
YF3.5-3 | #4 | 3.2mm | 5.7 | 24.8 | 7.0 | 13.5 | 6.2 | 黑 black |
YF3.5-4 | #8 | 4.3mm | 8.0 | 24.8 | 7.0 | |||
YF3.5-5 | #10 | 5.3mm | 8.0 | 24.8 | 7.0 | |||
YF3.5-6 | 1/4 | 6.5mm | 12.0 | 28.0 | 12.1 |
導(dǎo)線截面:4~6mm2(AWG12~10) 最大電流:lmax=48A
Size of cable: 4-6mm2(AWG 12-10) Max.Current=48A
型號 | 尺寸 | 顏色 | ||||||
美制螺栓號 | 螺栓口直徑 | B | L | F | H | φD | ||
D2(mm) | mm | mm | mm | mm | mm | |||
YF 5.5-3.5 | #6 | 3.7mm | 8.3 | 25.2 | 7.5 | 13.5 | 6.7 | 黃 yellow |
YFS 5.5-4 | #8 | 4.3mm | 8.3 | 25.2 | 7.5 | |||
YFL 5.5-4 | #8 | 4.3mm | 9.0 | 23.9 | 7.5 | |||
YF 5.5-5 | #10 | 5.3mm | 9.0 | 23.9 | 7.5 | |||
YFS 5.5-6 | 1/4 | 6.5mm | 9.0 | 23.9 | 7.5 | |||
YFL 5.5-6 | 1/4 | 6.5mm | 12.0 | 31.2 | 12.0 | |||
YF5.5-8 | 5/16 | 8.4mm | 14.0 | 30.0 | 11.5 |