導(dǎo)線截面:0.5~1.5mm2(22~16) 最大電流:lmax=10A
型號(hào) | NEMA-TAB T*W | 材料厚度 | 尺寸 |
B | φd | φD | L | H |
mm | mm | mm | mm | mm | mm | mm |
LVA1.25-110(5) | 0.5×2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19.0 | 10.0 |
LVA1.25-110(8) | 0.8×2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19.0 |
LVA1.25-187(5) | 0.5×4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19.0 |
LVA1.25-187(8) | 0.8×4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19.0 |
LVA1.25-205 | 0.5×5.2 | 0.35 | 6.5 | 1.7 | 3.8 | 20.0 |
LVA1.25-250 | 0.8×6.35 | 0.4 | 7.4 | 1.7 | 3.8 | 21.0 |
導(dǎo)線截面:1.5~2.5mm2(16~14) 最大電流:lmax=15A
型號(hào) | NEMA-TAB T*W | 材料厚度 | 尺寸 |
B | φd | φD | L | H |
mm | mm | mm | mm | mm | mm | mm |
LVA2-110(5) | 0.5×2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19.0 | 10.0 |
LVA2-110(8) | 0.8×2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19.0 |
LVA2-187(5) | 0.5×4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19.0 |
LVA2-187(8) | 0.8×4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19.0 |
LVA2-205 | 0.5×5.2 | 0.35 | 6.5 | 2.3 | 4.3 | 20.0 |
LVA2-250 | 0.8×6.35 | 0.4 | 7.4 | 2.3 | 4.3 | 21.0 |
LVA2-312 | 0.8×8.0 | 0.4 | 9.0 | 2.3 | 4.3 | 23.0 |
導(dǎo)線截面:4~6mm2(12~10) 最大電流:lmax=24A
型號(hào) | NEMA-TAB T*W | 材料厚度 | 尺寸 |
B | φd | φD | L | H |
mm | mm | mm | mm | mm | mm | mm |
LVA5.5-250 | 0.8×6.35 | 0.4 | 7.4 | 3.4 | 5.7 | 25.0 | 14.0 |
LVA5.5-312 | 1.2×9.4 | 0.5 | 10.9 | 3.4 | 5.7 | 29.6 | 13.5 |